Pricing
| From | Till | 1. day | Following days | Time frame | Minimum stay |
|---|---|---|---|---|---|
| 06-09-2025 | 10-10-2025 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
| 11-10-2025 | 19-12-2025 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
| 20-12-2025 | 09-01-2026 | 141,- Euro | 81,- Euro | per object per day | 14 nights |
| 10-01-2026 | 24-04-2026 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
| 25-04-2026 | 19-06-2026 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
| 20-06-2026 | 04-09-2026 | 121,- Euro | 61,- Euro | per object per day | 4 nights |
| 05-09-2026 | 09-10-2026 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
| 10-10-2026 | 18-12-2026 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
| 19-12-2026 | 08-01-2027 | 141,- Euro | 81,- Euro | per object per day | 14 nights |
| 09-01-2027 | 23-04-2027 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
| 24-04-2027 | 18-06-2027 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
| 19-06-2027 | 03-09-2027 | 121,- Euro | 61,- Euro | per object per day | 4 nights |
Further times in the future on request.
Additional information
- Day of arrival:
- by agreement
- Payment:
- 1 week before arrival
- Visitor's tax:
- up to 5.5% of the total amount
There is a 60.00 euro cleaning fee after departure included in the first day of your stay.
Please bring your own sheets and towels. By agreement sheets and two towels can be provided for additional 12.50 euro per set. There is no washer or dryer available.
Reservations and requests can be made via the contact form or by e-mail.
Availablilty calendar
Juli 2030
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
August 2030
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
September 2030
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Oktober 2030
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 27 | 28 | 29 | 30 | 31 |
November 2030
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Dezember 2030
| Mo | Di | Mi | Do | Fr | Sa | So |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
- Available - Unavailable - Day of arrival - Day of departure

