Pricing
From | Till | 1. day | Following days | Time frame | Minimum stay |
---|---|---|---|---|---|
21-12-2024 | 10-01-2025 | 141,- Euro | 81,- Euro | per object per day | 14 nights |
11-01-2025 | 25-04-2025 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
26-04-2025 | 20-06-2025 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
21-06-2025 | 05-09-2025 | 121,- Euro | 61,- Euro | per object per day | 4 nights |
06-09-2025 | 10-10-2025 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
11-10-2025 | 19-12-2025 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
20-12-2025 | 09-01-2026 | 141,- Euro | 81,- Euro | per object per day | 14 nights |
10-01-2026 | 24-04-2026 | 117,- Euro | 57,- Euro | per object per day | 7 nights |
25-04-2026 | 19-06-2026 | 111,- Euro | 51,- Euro | per object per day | 4 nights |
20-06-2026 | 04-09-2026 | 121,- Euro | 61,- Euro | per object per day | 4 nights |
Further times in the future on request.
Additional information
- Day of arrival:
- by agreement
- Payment:
- 1 week before arrival
- Visitor's tax:
- up to 5.5% of the total amount
There is a 60.00 euro cleaning fee after departure included in the first day of your stay.
Please bring your own sheets and towels. By agreement sheets and two towels can be provided for additional 12.50 euro per set. There is no washer or dryer available.
Reservations and requests can be made via the contact form or by e-mail.
Availablilty calendar
October 2029
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
28 | 29 | 30 | 31 |
November 2029
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2029
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2030
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2030
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2030
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
- Available - Unavailable - Day of arrival - Day of departure